Welcome to Southern Gateway On-Line

 

Home
About Us
History
Statistics
Area Businesses
Area Attractions
What's New
How to Get Listed
Area Maps
Area Links

 

COUNTIES 2000 POPULATION SQUARE MILES RETAIL SALES 1997
MINNESOTA
DODGE 17,731 440 $ 70,463
FILLMORE 21,122 861 $ 149,238
FREEBORN 32,584 708 $ 310,752
GOODUE 44,127 758 $ 337,039
HOUSTON 19,718 558 $ 76,315
MOWER 38,603 712 $ 269,012
OLMSTED 124,277 653 $ 1,432,743
STEELE 33,680 430 $ 272,443
WABASHA 21,610 525 $ 124,748
WINONA 49,985 626 $ 384,836
IOWA
ALLAMAKEE 14,675 640 $ 101,179
CERRO GORDO 46,447 568 $ 609,873
CHICKASAW 13,095 505 $ 73,439
CLAYTON 18,678 779 $ 133,409
FAYETTE 22,008 731 $ 174,295
FLOYD 16,900 501 $ 119,305
HOWARD 9,932 473 $ 54,378
MITCHELL 10,874 469 $ 70,950
WINNESHIEK 21,310 690 $ 180,058
WORTH 7,909 400 $ 28,766

MINNESOTA'S SOUTHERN GATEWAY AREA
Freeborn and Mower Counties 71,187 1,420
MINNESOTA'S COUNTRY HERITAGE AREA
Dodge, Olmsted and Steele Counties 175,688 1,523
IOWA'S NORTHERN GATEWAY AREA
Howard, Mitchell and Worth Counties 28,715 1,342
HISTORIC BLUFF COUNTRY AREA
Fillmore, Houston, Allamakee and Winneshiek Counties 76,825 2,749
MISSISSIPPI VALLEY AREA
Goodhue, Wabasha and Winona Counties 115,722 1,909
NORTH CENTRAL ANTIQUE AREA
Cerro Gordo, Chickasaw and Floyd Counties 76,442 1,574
RIVER BLUFFS AREA
Clayton and Fayette Counties 40,686 1,510
TOTAL POPULATION for 20 COUNTIES 585,265 12,027